975x
From ProPHOTO WIKI
|
This article is a stub. You can help ProPhotoWiki by expanding it. |
| Intel 975X Express | ||
| Specifications | ||
|---|---|---|
| 82975X MCH | ||
| Supported Processors | Core 2 Duo | |
| Supported Sockets | LGA775 | |
| Supported FSBs | 1066MHz | |
| Memory Capacity | 8GB (4x2GB) | |
| Memory Type | DDR2-667 | |
| Memory Bandwidth | 10.7GB/s | |
| Graphics | PCI-E X16 (1) or
PCI-E X8 (2) | |
| ICH7/ICH7R | ||
| USB 2.0 Ports | 8 | |
| SATA Ports | 4 | |
| eSATA Ports | no | |
| RAID Support | ICH7R only | |
| PCI-E Slots | PCI-E (6) | |
| Ethernet | Gigabit (1) | |
| Audio | HD Audio | |
[edit]
Introduction
Intel's current top-of-the-line desktop chipset for LGA775-based systems. The 975x was the first chipset to support the Core 2 Duo processors and still remains at the top end of Intel's lineup. This chipset is scheduled to be replaced by the X38 chipset in the third quarter of 2007.
[edit]
See Also
- Intel X38 Express - The replacement for the x975 chipset that will be released in the third quarter of 2007.
- Intel 965 Express - the mainstream variant of the x975.
[edit]
